Proportion of assignable nests | |||||
---|---|---|---|---|---|
Region | Natural sites | Artificial sites | Total nests | Mean colony size | Proportion of nests unassigned |
Maritimes provinces | 0.75 | 0.25 | 8207 | 56 | 0.01 |
Quebec and Ontario | 0.35 | 0.65 | 9934 | 38 | 0.39 |
Prairie provinces | 0.57 | 0.43 | 509 | 5 | 0.00 |
British Columbia | 0.13 | 0.87 | 8568 | 59 | 0.35 |
All regions | 0.4 | 0.6 | 27218 | 42 | 0.29 |
Return to COSEWIC Assessment and Status Report on the Bank Swallow Riparia riparia in Canada